Shop Home Insurance Rates in San Antonio Texas
How Much Does San Antonio, TX Homeowners Insurance Cost?
In San Antonio, TX the standard cost for homeowner’s insurance is about $1,284 a year. At Freedom Insurance Group, our clients see a significant saving each year on their home insurance.
POPULAR PROPERTY COVERAGE LIMITS IN SAN ANTONIO TEXAS
Coverage Level | Average Annual Rate |
$200,000 House | $957 |
$250,000 House | $1,095 |
$400,000 House | $1,270 |
$500,000 House | $1,398 |
$600,000 House | $1,503 |
$750,000 House | $1,848 |
*Information retrieved from the Texas Department of Insurance from Help Insure and averaged with internal data
San Antonio, TX Auto and Homeowners Insurance Bundling Discounts Average rates
Place | 1 Car Bundle Savings On Insurance | 2 Car Bundle Savings On Insurance | 3 Car Bundle Savings On Insurance |
San Antonio, Texas | $156 | $245 | $310 |
Most companies consider these things when deciding on your premium:
- Your home’s age and condition. Companies can’t turn you down just because of your home’s age or value, but they can charge you more.
- Your home’s replacement cost. Houses with higher replacement costs have higher premiums.
- Construction materials. Premiums are higher for houses built completely of wood. They’re lower for houses built of brick or stone.
- Where you live. Premiums are higher in areas that have more storms or crime.
- Availability of local fire protection. Premiums are lower for houses that are close to fire stations.
- Your claims history. Your premiums might be higher if you’ve had claims in the past.
- Your insurance score. Some companies use your credit score to decide what to charge you. Your premiums will be lower if you have good credit.
Home Insurance Discounts Available in San Antonio, TX
Home Discount Name | Home Discount Description | Discount Amount | |
New Home | New Construction Recently Purchased | up to 40% | |
Age of home | 5 Years Old | up to 26% | |
Bundle | Home And Auto | up to 25% | |
Upgrades | Electrical, plumbing, heating, roof full updates | up to 20% | |
Age of home | 10 Years Old | up to 13% | |
Construction type | Fire Resistive | up to 11% | |
Advance Purchase | 7 Days Advance Purchase | up to 8% | |
Loyalty | 10+ Years Renewal | up to 8% | |
Construction type | Masonry | up to 7% | |
Paid in Full | Paid in Full | up to 7% | |
Loyalty | 5 Years Renewal | up to 6% | |
Fire Sprinklers | Sprinklers | up to 9% | |
Claims Free | 5 Year Claims Free | up to 5% | |
Claims Free | 10+ Year Claims Free | up to 5% | |
Hail Resitant Roof | Hail Resistant Roof (class 1,2,3,4) | up to 12% | |
Loyalty | 3 Years Renewal | up to 5% | |
Fire Alarm | Central Station | up to 2% | |
Gated Community | With Patrol | up to 2% | |
Burglar Alarm | Police Department | up to 4% | |
Burglar Alarm | Central Station | up to 4% | |
Age of home | 15 Years Old | up to 4% | |
Water Safety System | Water Leak Detection – Shut Off And Alarm | up to 4% | |
Water Safety System | Water Leak Detection – Shut Off | up to 3% | |
Gated Community | Without Patrol | up to 2% | |
Water Safety System | Water Leak Detection – Alarm | up to 3% | |
Automatic payments | Electronic Fund Transfer | up to 3% | |
Burglar Alarm | Local | up to 1% | |
Fire Alarm | Local | up to 1% | |
Age of home | 20 Years Old | up to 2% | |
Smoke Detector | Smoke Detector | up to 1% | |
Fire Extinguisher | Fire Extinguisher | up to 1% | |
Storm Shutter | Storm Shutters | up to 1% | |
Deadbolt | Deadbolt | up to 1% |
What does the standard Home Insurance Policy in San Antonio, TX Include?
Homeowners insurance offers coverages with the goal of protecting your home, personal belongings, and your liability in case your home becomes damaged to a peril/loss including a visitor’s medical fee, fire, robbery /vandalism, etc. Policies vary, but take a look at some of the most usual coverage choices below:
Dwelling Coverage (A)
- This protects your home’s physical structure, for instance, your home’s foundation, roof, and walls. It can even protect structures that are linked to your home such as a deck, detached garage, or patio. Dwelling coverage is an important coverage for homeowner’s insurance.
Other Structures Coverage (B)
- Whereas the principal structure of your home is covered by dwelling coverage, structures that are not linked to your home will require other structures coverage to stay protected. This encloses decks, detached garages, sheds/shops, etc.
Personal Property Coverage (C)
- Protects against damaged personal possessions that happen from particular perils including fires, theft, or vandalism. Each policy differs and what is or isn’t covered will depend on your insurance company. For more costly objects such as art or jewelry, you may need extended coverage options.
Loss of Use/Additional Living Expenses Coverage (D)
- Should a covered peril generate a circumstance in which your home is unlivable, this coverage aids you pay for where you temporarily live while waiting for your home to be rebuilt to a habitable state.
Personal Liability Coverage (E)
- This coverage is to protect homeowners against possible medical expenses that can accumulate should a visiting party become injured on your property and you are found responsible. Personal liability coverage can also cover possible legal fees related with the injury.
Medical Expenses Coverage (F)
- Within your homeowner’s insurance policy, it helps to cover the essential medical bills of a guest in your home should they become hurt while visiting your property. Medical expenses coverage can even help balance costs if you are not responsible.
Supplementing Your Homeowners Insurance Policy in San Antonio TX
There are several perils your home may face that aren’t covered by your standard home insurance policy. Through endorsements, additional coverage options, and changing your homeowners insurance policy, you can gain even more protection. Take a closer look at some of the options you have when searching for additional protection and speak with an agent to find the best options for your needs:
Flood Insurance
- Floods continue to devastate cities across Texas and the United States and you may be surprised to learn that flood damage is not covered by your homeowners insurance. As many as 1 in 4 flood claims come from homeowners who live outside of high-risk areas. Adding flood insurance helps protect against a common threat to your home by helping you restore flood-related losses.
Umbrella Insurance
- Liability protection is important for every homeowner but for those with more to lose, it is a critical component. In the event of a lawsuit, your assets could become vulnerable without the right protections in place. Avoid losing what you’ve worked hard for by purchasing umbrella insurance that can cover your valuables after you’ve reached your policy limits.
Scheduled Personal Property Coverage
- Your homeowners insurance policy will protect your personal belongings, but there are policy limits. If you are looking to protect valuables like jewelry and fine art with values that exceed your coverage, this endorsement can help protect your high value or unique items
Extended Replacement Cost
- Although not all losses are completely devastating, some are and can exceed the amount of coverage you have for your home. For example, one of the rarest perils a homeowner may face is also the most expensive, a house fire. If you suffer a total loss and require replacing your possessions and rebuilding your home, extended replacement cost coverage can help you cover losses outside of your homeowners insurance’s coverage.
The Secrets to Saving on Home Insurance in San Antonio Texas
If you’re a homeowner, chances are you’re going to want to save money on your home insurance policy. A home is your shelter and your investment. Putting a significant amount of money into your home is a great financial move, but you’ll also need to protect your interest. Home insurance policies differ from homeowner to homeowner. This is due to several reasons including your coverage needs, personal factors which affect your premium, and characteristics of your home, just to name a few. But saving on a home insurance policy is the shared dream of all homeowners. Your dream can be a reality through these easy to follow tips:
- Compare your rates among a variety of insurance brands. Each insurance brand will assess your risk differently which leads to differing insurance premiums. By shopping around you can find the right company for your needs.
- Bundling: your home insurance policy with your auto insurance
- Increase your deductible for a lower home insurance premium.
- Install improvements to your home that increase its ability to sustain natural disasters, prevent crime, or keep your household safe. (Examples: Hurricane grade storm shutters, security systems, a fire alarm system with sprinklers, etc.)
- Loyalty discounts: Customers who stay with the same insurance company for a long time are rewarded with discounts.
- Near a fire hydrant/fire station: The closer you are to a fire hydrant and also the fire station, the faster fires can be put out, earning you a discount.
- New home: New homes typically are built with stronger safety innovations, making claims less costly.
- High-quality roof: Hail and wind damage are among the top reasons homeowners file a claim. A sturdy roof can lower your premiums. (Of course, it lowers your heating bill and looks nice, too. Sweet!)
- Tidy yard: When insurance reps visit your property, they like to see it looking spiffy. Neatly trimmed grass, shrubs, and trees lower fire risk and show the insurance company that you care about your property. Discount!
- Avoid recreational hazards: A home without a pool or trampoline is at much less of a risk of a claim, earning you a discount on your coverage.
There are plenty of ways to save money on your policy and seeing as every homeowner needs this protection, it only makes sense to receive it at the lowest rate. Texas has some of the highest home insurance rates in the country making it imperative for homeowners to take the necessary steps to save money. Shop around, bundle when you can, and do your part in protecting your home for the best results.
Freedom Insurance Group is San Antonio’s Finest Home Insurance Provider
San Antonio, formally the City of San Antonio, is the seventh most populated city in the US, and the second most populated city in Texas with 1,547,255 people in 2021. San Antonio was established on May 1718, when a Spanish voyage from Mexico founded the Mission San Antonio de Valero. The mission, later named the Alamo was one of five established in the zone and was named after St. Anthony of Padua. Presently San Antonio is renown for its colonist heritage and is home to the well-known Alamo. Visitors and inhabitants come together to relish the quintessential Riverwalk, scrumptious eateries and local shops. Freedom Insurance Group is the main insurance provider in San Antonio! Freedom Insurance is well known for serving each customers unique needs, while providing fair rates and superb coverage.
When San Antonio home owners are in search for the best Homeowners Insurance, coverages and rates, they shop with us at Freedom Insurance Group. We shop 25 + top-rated carries and find the finest choice for you. A Texan owned independent agency, Freedom Insurance Group achieves business options for residents in San Antonio, TX, daily through our welcoming customer service team and wide business knowledge.
Freedom Insures auto & home insurance in the following San Antonio Texas zip codes
78201 | 78222 | 78242 |
78202 | 78223 | 78244 |
78203 | 78224 | 78245 |
78204 | 78225 | 78247 |
78205 | 78226 | 78248 |
78207 | 78227 | 78249 |
78208 | 78228 | 78250 |
78209 | 78229 | 78251 |
78210 | 78230 | 78252 |
78211 | 78231 | 78253 |
78212 | 78232 | 78254 |
78213 | 78233 | 78255 |
78214 | 78234 | 78256 |
78215 | 78237 | 78257 |
78216 | 78238 | 78258 |
78217 | 78239 | 78259 |
78218 | 78240 | 78260 |
78219 | 78221 | 78261 |
78220 _________________ | 78263 _________________ | 78266 _________________ |
Police Department in San Antonio | Fire Department in San Antonio |
515 S Frio St B,San Antonio, TX 78207(210) 207-7273 | 515 N Cherry St,San Antonio, TX 78202(210) 207-8400 |
Major Neighborhoods in San Antonio, TX
5911 ECKHERT | FOREST CREEK | MOCKINGBIRD HILL | SOMERSET |
7 HILLS RANCH | FOREST HILL | MONTE VIEJO | SONOMA MESA |
ABREGO LAKE | FOREST OAKS | MONTE VISTA | SONOMA RANCH |
ACACIA RANCH | FOREST PARK | MONTERREY VILLAGE | SONTERRA |
ADAMS HILL | FOREST RIDGE | MONTEVERDE | SORRENTO |
AFTON OAKS | FORTALEZA | MONTICELLO PARK | SOUTH BANK |
ALAMO FARMSTEADS | FORUM CREEK | MONTICELLO RANCH | SOUTH EAST CENTRAL |
ALAMO HEIGHTS | FOSSIL CREEK | MORNING GLEN | SOUTHBANK |
ALAMO HILLS | FOSSIL RIDGE | MORNING MIST | SOUTHERN HILLS |
ALAMO RANCH | FOSSIL SPRINGS RANCH | MORNINGSTAR | SOUTHERN OAKS |
ALLENS BEND | FOSTER MEADOWS | MOSS BROOK | SOUTHTON RANCH |
ALTA VISTA | FOX GROVE | MOUNTAIN LODGE | SOUTHTON VILLAGE |
ALTAIR | FREEDOM HILLS | MOUNTAIN SPRINGS RANCH | SPARKLING SPRINGS |
ALTAMIRA | FRENCH CREEK VILLAGE | MOUNTAIN VIEW | SPRING BRANCH ACRES |
ALVES | FRIENDLY HILLS | MUSTANG VALLEY | SPRING BRANCH |
AMBER CREEK | FRONT GATE | MYSTIC PARK | SPRING CREEK FOREST |
AMBERWOOD | FRONTERRA AT WESTPOINTE | MYSTIC SHORES | SPRING CREEK RANCH |
AMHURST | SAN ANTONIO SUBDIVISIONS – G | SAN ANTONIO SUBDIVISIONS – N | SPRING CREEK |
AMOROSA | GARDEN RIDGE | NAPA OAKS | SPRING MEADOW |
ANAQUA SPRINGS RANCH | GARDEN RIDGE ESTATES | NEW BRAUNFELS | SPRING OAKS ESTATES |
ANDALUCIA | GARDENS AT BROOKHOLLOW | NEW TERRITORIES | SPRING TREE |
ANNABELLE RANCH | GARDENS AT GUILBEAU | NEWCOMBE TENNIS RANCH | SPRING VISTAS |
ANTONIO HIGHLANDS | GARDENS AT WILLIS RANCH | NORTH EAST PARK | SPRINGFIELD MANOR |
APPLE CREEK | GARDENS OF HUNTERS CREEK | NORTH OAK MEADOWS | SPRINGS AT BOERNE STAGE |
ARBORS OF RIVERMIST | GARDENS OF N. RANCH ESTATES | NORTH PARK MEADOWS | SPRINGS AT SONOMA RANCH |
ARBORSTONE | GARDENS OF WOODLAKE | NORTH RANCH ESTATES | SPRINGS AT STONE OAK |
ARCADIA RIDGE | GATEWAY TERRACE | NORTHAMPTON | SPRINGWOOD |
ARCADIA | GATEWOOD | NORTHCHASE | ST. HEDWIG |
ARROWOOD ESTATES | GEMINI OAKS | NORTHCLIFFE | ST. JAMES PLACE |
ARROYO VERDE | GEORGE PATTON HEIGHTS | NORTHEAST CROSSING | STABLEWOOD |
ARTS RESIDENCES | GERONIMO FOREST | NORTHEAST PARK | STAFFORD HEIGHTS SOUTH |
ASHLEY HEIGHTS | GLEN BROOK | NORTHERN HEIGHTS | STAGE RUN |
ASHLEY PLACE | GLEN OAKS PARK | NORTHERN HILLS | STAGECOACH HILLS |
ASTORIA PLACE | GLENLOCH FARMS | NORTHRIDGE PARK | STALLION ESTATES |
AUBURN HILLS AT WOODCREST | GLENVIEW | NORTHWEST CROSSING | STARLIT HILLS |
AUTUMN RIDGE | GLENWOOD | NORTHWOOD | STATELY OAKS |
AUTUMN RUN | GOLD CANYON | NORTHWOOD TERRACE | STEEPLE BROOK |
AVERY PARK | GORDONS GROVE | NORTHWOODS | STERLING RIDGE |
AVIARA | GOVERNMENT HILL | NOTTING HILL | STEUBING FARM |
SAN ANTONIO SUBDIVISIONS – B | GRAND TREE | SAN ANTONIO SUBDIVISIONS – O | STEUBING RANCH |
BABCOCK NORTH | GRANDVIEW | OAK BLUFF | STEVENS RANCH |
BALCONES CREEK | GREAT NORTHWEST | OAK CLIFF ACRES | STILLWATER RANCH |
BALCONES HEIGHTS | GREEN BRIAR | OAK CREEK | STOLLE GROVE |
BARBAROSA PASS | GREEN MOUNTAIN ROAD | OAK CREEK COMMUNITY | STONE CANYON |
BAUER ADD | GREEN RIDGE | OAK CREEK ESTATES | STONE CREEK |
BAVARIAN FOREST | GREEN SPRING VALLEY | OAK CREST | STONE CROSSING |
BAVARIAN HILLS | GREENFIELD VILLAGE | OAK FOREST | STONE MOUNTAIN |
BEACON HILL | GREENHILL TERRACE | OAK GLEN PARK | STONE OAK |
BEAR CREEK HILLS | GREENHILL VILLAGE | OAK HILL ESTATES | STONE VALLEY |
BECKER | GREENLAWN TERRACE | OAK HILLS | STONEBROOK |
BEL MEADE | GREENS AT LINCOLN HEIGHTS | OAK HILLS TERRACE | STONEFIELD |
BELLA VISTA | GREENSHIRE | OAK HOLLOW | STONEGATE HILL |
BELLAIRE | GREENWAY TERRACE | OAK HOLLOW PARK | STONEGATE |
BELMONT PARK | GREY FOREST | OAK KNOLL | STONEHAVEN BLUFFS |
BELTERRA | GREYSTONE COUNTRY ESTATES | OAK MEADOW | STONEHAVEN ENCLAVE |
BENT TREE | GRISSOM TRAILS | OAK MEADOW BOERNE | STONEHAVEN TERRACE |
BENTLEY MANOR | GRUENE CROSSING | OAK MEADOW ESTATES | STONEHAVEN |
BENTWOOD RANCH | GRUENE GARDEN | OAK PARK | STONERIDGE |
BERGENPLATZ RANCHES | GRUENE HAVEN | OAK RIDGE VILLAGE | STONEWALL ESTATES |
BEVERLY HILLS | GRUENE ROAD | OAK RUN | STONEWALL RANCH |
BIG COUNTRY | GUADA COMA ESTATES | OAK TRAIL ESTATES | STONEY FARMS |
BIG SPRINGS | GUADALUPE RIVER ESTATES | OAK VIEW HEIGHTS | STORBECK |
BLANCO BLUFFS | GUILBEAU PARK | OAK VILLAGE NORTH | SUMMERFIELD |
BLANCO WOODS | GUS BECKER CAMP | OAKHAVEN HEIGHTS | SUMMERGLEN |
BLOOMFIELD HILLS | SAN ANTONIO SUBDIVISIONS – H | OAKLAND HEIGHTS | SUMMERHILL |
BLOSSOM HILLS | HALLIE HEIGHTS | OAKLANDS | SUMMERWOOD NEW BRAUNFELS |
BLOSSOM PARK | HANOVER COVE | OAKMONT DOWNS | SUMMERWOOD |
BLUE ROCK SPRINGS | HARLACH FARMS | OAKRIDGE POINTE | SUMMIT AT ALAMO RANCH |
BLUFFS AT CANYON SPRINGS | HARLANDALE | OAKS AT SONTERRA | SUMMIT AT CORDOVA |
BLUFFS AT WESTCHASE | HARMONY HILLS | OAKS OF FRENCH CREEK | SUMMIT AT SONOMA RANCH |
BLUFFS OF HENDERSON PASS | HARPER OAKS | OAKS OF VISTA DEL NORTE | SUMMIT OAKS |
BLUFFS OF LOOKOUT CANYON | HART RANCH | OAKWELL FARMS | SUMMIT OF LOST CREEK |
BLUFFVIEW | HARVEST HILLS | OAKWOOD | SUNDANCE RANCH |
BROERNE | HAVENWOOD | OAKWOOD ACRES | SUNDANCE RIDGE |
BOULDERS | HEARTHSTONE | OAKWOOD ESTATES | SUNDAY CREEK AT KINDER RANCH |
BRADBURY COURT | HEIGHTS AT COMAL TRACE | OASIS AT LAKE DUNLAP | SUNGATE |
BRAUN LANDING | HEIGHTS OF CROWNRIDGE | OLD MILL | SUNRISE CANYON |
BRAUN STATION | HEIGHTS OF WESTCREEK | OLD RANCH FARMS | SUNSET HILLS |
BREANNA OAKS | HEIMER GARDENS | OLD ROSE GARDEN | SUNSET ROAD |
BREEZES AT SONTERRA | HELOTES CREEK RANCH | OLMOS PARK | SUNSET |
BREMER RANCH | HELOTES CROSSING | OLMOS PARK TERRACE | SUNSHINE PARK |
BRENTFIELD | HELOTES PARK ESTATES | OLMOS PLACE | SAN ANTONIO SUBDIVISIONS – T |
BRENTWOOD COMMON | HELOTES PARK TERRACE | OLYMPIA | TALISE DE CULEBRA |
BRIAR MEADOWS | HELOTES RANCH ACRES | OLYMPIA HEIGHTS | TAMARON |
BRIDGEWOOD | HELOTES SPRINGS RANCH | OLYMPIA OAKS | TANGLEWOOD NEW BRAUNFELS |
BRIDLEGATE | HELOTES | ORSINGER LANE | TANGLEWOOD OAKS |
BRIDLEWOOD PARK | HERITAGE ESTATES | OXBOW | TANGLEWOOD |
BRIDLEWOOD | HERITAGE FARM | SAN ANTONIO SUBDIVISIONS – P | TAPATIO SPRINGS |
BRIGGS RANCH | HERITAGE HILLS | PALACE HEIGHTS | TARA |
BRISTOL PLACE | HERITAGE OAKS | PALACIOS IN CIBOLO CANYONS | TAREYTON TERRACE |
BROLL HOMES | HERITAGE PARK | PALOMA | TERRA BELLA |
BROOK HOLLOW | HERITAGE | PALLATIUM VILLAS | TERRA MONT |
BROOKHILL | HICKORY HAVEN ESTATES | PALO ALTO TERRACE | TERRELL HEIGHTS |
BROOKSIDE | HICKORY HOLLOW | PANTHER CREEK AT STONE OAK | TERRELL HILLS |
BROOKWOOD | HIDDEN BLUFFS | PARC AT ESCONDIDO | TEXAS COUNTRY ESTATES |
BRYCE PLACE | HIDDEN CANYON | PARK AT CIMARRON | TEXAS HERITAGE AIRPARK |
BRYCEWOOD | HIDDEN CREEK | PARK AT FRENCH CREEK | THE ARBOR |
BUFFALO CROSSING | HIDDEN FOREST | PARK AT GARDEN RIDGE | THE BLUFFS AT THE DOMINION |
BUFFALO SPRINGS RANCH | HIDDEN MESA | PARK AT UNIVERSITY HILLS | THE CANYON SPRINGS |
BULVERDE HILLS | HIDDEN OAKS ESTATES | PARK AT WESTCREEK | THE CANYONS AT SCENIC LOOP |
BURNING WOOD | HIDDEN SPRINGS | PARK FOREST | THE CLUB AT SONTERRA |
BUTTERFIELD RANCH | HIGH CHAPARRAL | PARK LANE ESTATES | THE CROSSING AT SPRING CREEK |
SAN ANTONIO SUBDIVISIONS – C | HIGH COUNTRY RANCH | PARK MOUNTAIN | THE CROSSING |
CAMELBACK | HIGH COUNTRY | PARK NORTH | THE CROSSVINE |
CAMELOT | HIGH POINT RANCH | PARK OLYMPIA | THE DOMAIN AT SIENNA |
CAMINO BANDERA | HIGHLAND ESTATES | PARK PLACE | THE DOMINION |
CAMPANAS AT CIBOLO CANYONS | HIGHLAND FARMS | PARK VISTA | THE ENCLAVE AT ELM CREEK |
CANDLEWOOD PARK | HIGHLAND GROVE | PARKLANDS | THE ENCLAVE AT WESTON OAKS |
CANTERA HILLS | HIGHLAND HEIGHTS | PARKWOOD | THE ENCLAVE AT WESTPOINTE VILLAGE |
CANTERA MANOR | HIGHLAND HILLS | PARMAN PLACE | THE ENCLAVE AT WHITBY |
CANTERBURY FARMS | HIGHLAND PARK | PEAK AT PROMONTORY | THE ENCLAVE AT WORTHAM OAKS |
CANTERFIELD | HIGHLAND | PEBBLE FOREST | THE ESTATES AT DEER CREEK |
CANYON CREEK BLUFFS | HIGHLANDS RANCH | PECAN CROSSING | THE ESTATES AT HASTINGS RIDGE AT KINDER RANCH |
CANYON CREEK VILLAGE | HIGHPOINT AT WESTCREEK | PECAN VALLEY | THE ESTATES AT INDIAN SPRINGS |
CANYON CREST | HILL COUNTRY RETREAT | PEMBROKE ESTATES | THE FOUNTAINS AT DEERFIELD |
CANYON CROSSING | HILL COUNTRY VILLAGE | PEMBROKE FOREST | THE FOUNTAINS OF FAIR OAKS |
CANYON RANCH ESTATES | HILLCREST | PENINSULA AT MYSTIC SHORES | THE GARDENS AT GREYSTONE |
CANYON RIM | HILLS AT SONOMA RANCH | PINON CREEK | THE GARDENS AT URBAN CREST |
CANYON SPRINGS | HILLS AT SONOMA RANCH | PIPERS MEADOW | THE GARDENS AT WILLIS RANCH |
CANYONS AT SCENIC LOOP | HILLS OF RIVERMIST | POINTE NORTH | THE GARDENS OVER TAPATIO SPRINGS |
CANYONS AT STONE OAK | HILLS OF SHAENFIELD | POND HILL GARDEN VILLAS | THE GARRISON |
CAP ROCK | HOLLYWOOD PARK | POTRANCO RUN | THE GLEN AT STONE OAK |
CARACOL CREEK | HOME PLACE | PREISS HEIGHTS | THE GLEN |
CARLSON PARK | HOMEWOOD PLACE | PRESCOTT OAKS | THE GREENS AT LINCOLN HEIGHTS |
CARMEN HEIGHTS | HORIZON POINTE | PRESERVE AT CASTLE HILLS | THE HEIGHTS AT INDIAN SPRINGS |
CARMONA HILLS | HOT WELLS | PRESERVE AT INDIAN SPRINGS | THE HEIGHTS AT TWO CREEKS 65′ |
CAROLINA CROSSING | HUDSON RESERVE | PRESERVE OF MISSION VALLEY | THE HEIGHTS OF ARCADIA RIDGE |
CARRIAGE HILLS | HUEBNER VILLAGE | PRESIDIO | THE HEIGHTS OF CIBOLO |
CASCADA AT CANYON LAKE | HUMMINGBIRD ESTATES | PRESIDIO OF LOST CREEK | THE HIGHLANDS OF TAPATIO SPRINGS |
CASINAS | HUNT CROSSING | PRESTON HOLLOW | THE HIGHLANDS |
CASTLE HILLS | HUNTERS CHASE | PROMENADE | THE HILLS AT SONTERRA |
CASTLE RIDGE | HUNTERS CREEK NORTH | PROMONTORY POINTE | THE HOMESTEAD |
CASTLE WOOD FOREST | HUNTERS CREEK | PROSPECT CREEK AT KINDER RANCH | THE MEADOWS |
CAVALO CREEK ESTATES | HUNTERS MILL | PROVINCIA VILLAS | THE OVERLOOK AT MEDIO CREEK |
CEDAR CREEK | HUNTERS POND | PRUE BEND | THE PARK AT CIMARRON |
CEDAR SPRINGS | HUNTERS RANCH | SAN ANTONIO SUBDIVISIONS – Q | THE PARK AT FRENCH CREEK |
CENTURY OAKS ESTATES | HUNTERS RIDGE ESTATES | QUAIL CREEK | THE POINTE AT SIENNA |
CHAMPION HEIGHTS | HUNTINGTON PLACE | QUAIL RUN | THE POINTE AT WORTHAM OAKS |
CHAMPION SPRINGS | HUNTINGTON | QUAIL RUN LA VERNIA | THE RANCH AT IRON HORSE |
CHAMPIONS LANDING | SAN ANTONIO SUBDIVISIONS – I | QUAIL VALLEY | THE RESERVE AT LEGACY RANCH |
CHAMPIONS PARK | IDA CREEK | QUARRY AT IRON MOUNTAIN | THE RESERVE AT MESA OAKS |
CHAMPIONS RIDGE | IMPERIAL TOPAZ | QUIET CREEK | THE RESERVE |
CHAMPIONS VILLAGE | INDIAN SPRINGS | SAN ANTONIO SUBDIVISIONS – R | THE RESERVES, HEIGHTS OF STONE OAK |
CHANDLER CROSSING | INGRAM HILLS | RAINBOW HILLS | THE RIDGE AT IRON HORSE |
CHAPARRAL CREEK | INSPIRATION HILL BOERNE | RAINTREE | THE RIDGE AT SALADO CREEK |
CHARLESTON PARKE | INSPIRATION HILLS | RANCH COUNTRY | THE SANCTUARY |
CHASEWOOD | INVERNESS | RANCHLAND HILLS | THE SUMMIT AT ALAMO RANCH |
CHESTNUT SPRINGS | INWOOD | RANDOLPH METROCOM | THE TRAILS AT CANYON SPRINGS |
CHIMNEY CREEK | INWOOD PLACE | RANDOLPH VALLEY | THE VILLAGE AT KNOLLCREEK |
CHURCHILL ESTATES | IRON HORSE CANYON | RANGER CREEK | THE VILLAS AT HAMPTON PLACE |
CHURCHILL FOREST | IRON MOUNTAIN RANCH | RAVENHILL | THE VISTAS AT CARMONA HILLS |
CHURCHILL HEIGHTS | IRONS & GRAHAMS | REBECCA CREEK PARK | THE VISTAS AT CRESTA BELLA |
CIBOLO CANYONS | IRONWOOD AT CRESTWAY | REBECCA CREEK | THE WOODS AT FAIR OAKS |
CIBOLO CROSSING | ISLE OF VIEW | RED HORSE RIDGE | THE WOODS AT TEXAS RESEARCH PARK |
CIBOLO RIDGE | SAN ANTONIO SUBDIVISIONS – J | REDBIRD RANCH | THE WOODS OF BOERNE |
CIBOLO VALLEY RANCH | JACKSON WOODS | REDLAND HEIGHTS | THELMA |
CIBOLO VISTA | JEFFERSON TERRACE | REDLAND OAKS | THOUSAND OAKS |
CIELOS AT CIBOLO CANYONS | JOHN SOWELL | REDLAND RIDGE | THUNDERBIRD |
CIMARRON LANDING | JUPITER NORTH | REDLAND SPRINGS | TIMBER OAKS |
CIMARRON TRAILS | JADE OAKS | REDLAND WOODS | TIMBER PATH PARK |
CIMARRON VALLEY | JOE LOUIS | REGENCY MEADOW | TIMBER RIDGE |
CIMARRON | JOHNSON RANCH | REMUDA RANCH | TIMBERWOOD PARK |
CINCO LAKES | JDJ RANCH | REPUBLIC MEADOWS | TIVOLI |
CITY CENTER | JOHN NEWCOMBE | REPUBLIC OAKS | TOBIN HILL |
CLAY STREET HOMES | JONAS WOODS | RESERVE AT CANYON SPRINGS | TOWER LAKE ESTATES |
CLEAR SPRINGS PARK | SAN ANTONIO SUBDIVISIONS – K | RESERVE AT OLD FREDERICKSBURG | TOWN CREEK VILLAGE |
CLEAR SPRINGS | K-BAR-M | RESERVE AT SCHERTZ | TOWN CREEK |
CLEARCREEK | KALLISON RANCH | RESERVE AT SONOMA VERDE | TOWN VIEW ESTATES |
CLEMENTSON RANCH | KALLISON WINDGATE | RESERVE AT THOUSAND OAKS | TOWNEWOOD VILLAGE |
CLIFFS AT CIBOLO | KATHERINE COURT | RESERVE AT WESTOVER | TOWNVIEW EAST |
